<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul M Clements</title>
	<atom:link href="http://www.paulmclements.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulmclements.com</link>
	<description>Stereoscopy &#38; Digital Cinema</description>
	<lastBuildDate>Fri, 06 Nov 2009 12:42:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D (Building a Rig): Interocular Centralization</title>
		<link>http://www.paulmclements.com/2009/11/04/3d-building-a-rig-interocular-centralization/</link>
		<comments>http://www.paulmclements.com/2009/11/04/3d-building-a-rig-interocular-centralization/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paulmclements.com/?p=107</guid>
		<description><![CDATA[Many of the current crop of 3D rigs alter the Interocular (IO) distance by moving only one of the two cameras. This can be observed in Mirror Rigs using a Beam Splitter as well as simple side by side rigs. The main reason for doing this is to reduce manufacturing costs. Some might argue that [...]]]></description>
		<wfw:commentRss>http://www.paulmclements.com/2009/11/04/3d-building-a-rig-interocular-centralization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D (Building a Rig): Beam Splitters &amp; Camera Orientation</title>
		<link>http://www.paulmclements.com/2009/10/29/3d-building-a-rig-beam-splitter-rig-and-camera-orientation/</link>
		<comments>http://www.paulmclements.com/2009/10/29/3d-building-a-rig-beam-splitter-rig-and-camera-orientation/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stereoscopic (3D)]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D Camera Orientation]]></category>
		<category><![CDATA[Beam Splitters]]></category>
		<category><![CDATA[Building a 3D rig]]></category>
		<category><![CDATA[Read/Write rates]]></category>
		<category><![CDATA[Skew in 3D]]></category>
		<category><![CDATA[Sterography]]></category>

		<guid isPermaLink="false">http://www.paulmclements.com/?p=33</guid>
		<description><![CDATA[When designing and developing a steroscopic camera rig using a beam splitter, the orientation of the mirrored camera to the camera that sees through the mirror is very important, especially when using digital cameras. The main issue concerns electronic shutters and the effects caused when the mirrored image is flipped or flopped (flipped vertically). Skew [...]]]></description>
		<wfw:commentRss>http://www.paulmclements.com/2009/10/29/3d-building-a-rig-beam-splitter-rig-and-camera-orientation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red: Shooting Red 2K &#8211; 16mm or S16mm?</title>
		<link>http://www.paulmclements.com/2007/11/29/shooting_red_one_2k_16mm_or_s16mm/</link>
		<comments>http://www.paulmclements.com/2007/11/29/shooting_red_one_2k_16mm_or_s16mm/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 17:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Red Digital Cinema]]></category>
		<category><![CDATA[16mm]]></category>
		<category><![CDATA[2K]]></category>
		<category><![CDATA[Red One]]></category>
		<category><![CDATA[RedOne]]></category>
		<category><![CDATA[s16]]></category>
		<category><![CDATA[S16mm]]></category>
		<category><![CDATA[Shooting Red]]></category>

		<guid isPermaLink="false">http://www.paulmclements.com/2007/11/29/shooting_red_one_2k_16mm_or_s16mm/</guid>
		<description><![CDATA[Red classes their 2K windowed sensor  (2048 x 1152 pixels) as being Super 16mm. It occured to me however to examine whether standard 16mm lenses would be useable with the RedOne given the difference in aspect ratios between the two formats. In a nutshell normal 16mm lenses may have no problem covering the 2K [...]]]></description>
		<wfw:commentRss>http://www.paulmclements.com/2007/11/29/shooting_red_one_2k_16mm_or_s16mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red: Still lens issues in a Cine environment</title>
		<link>http://www.paulmclements.com/2007/11/19/still_lens_issues_in_a_cine_environment/</link>
		<comments>http://www.paulmclements.com/2007/11/19/still_lens_issues_in_a_cine_environment/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 19:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Articles: Technology]]></category>
		<category><![CDATA[Birger]]></category>
		<category><![CDATA[birger mount]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[fourthirds]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Red One]]></category>
		<category><![CDATA[RedOne]]></category>

		<guid isPermaLink="false">http://www.paulmclements.com/2007/10/31/still_lens_issues_in_a_cine_environment/</guid>
		<description><![CDATA[Some of the finest still lenses compare  favourably to their Cine lens           counterparts and for years companies such as Panavision,  ARRI,           Samcine, Century  Optics and many others have been rehousing still lenses [...]]]></description>
		<wfw:commentRss>http://www.paulmclements.com/2007/11/19/still_lens_issues_in_a_cine_environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red: Cooke Optics /i Technology Support</title>
		<link>http://www.paulmclements.com/2007/11/12/cooke-optics-i-technology-support/</link>
		<comments>http://www.paulmclements.com/2007/11/12/cooke-optics-i-technology-support/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 17:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[/i]]></category>
		<category><![CDATA[Articles: Technology]]></category>
		<category><![CDATA[cooke]]></category>
		<category><![CDATA[cooke /i technology]]></category>
		<category><![CDATA[cooke optics]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Red One]]></category>
		<category><![CDATA[RedOne]]></category>

		<guid isPermaLink="false">http://www.paulmclements.com/2007/10/31/cooke-optics-i-technology-support/</guid>
		<description><![CDATA[
In April 2007 Cooke             Optics,  Leicester (UK), announced           that Red would be adopting their /i Technology in the RedOne Digital           Cinema Camera [...]]]></description>
		<wfw:commentRss>http://www.paulmclements.com/2007/11/12/cooke-optics-i-technology-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

